T-Shirt sizes
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 69 | 49 | 20.6 |
M | 72 | 52 | 21.6 |
L | 74 | 55 | 22.6 |
XL | 76 | 58 | 22.6 |
2XL | 78 | 61 | 23.6 |
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 ¼ | 19 ¼ | 8 ⅛ |
M | 28 ¼ | 20 ½ | 8 ½ |
L | 29 ⅛ | 21 ¾ | 8 ⅞ |
XL | 29 ⅞ | 22 ¾ | 8 ⅞ |
2XL | 30 ¾ | 24 | 9 ¼ |
The sizes correspond to a smaller size in the US market, so US customers should order a size up.